Back to Lubbock Senior Softball Page
Season Standings | W | L |
Desert Penguins | 17 | 3 |
SP Food Bank | 13 | 7 |
WT Enterprises | 12 | 8 |
RJP CPA's | 11 | 9 |
Robt Hall Chev | 10 | 10 |
Electrifiers | 10 | 10 |
Wild West Harley's | 9 | 11 |
Valuecare Insurance | 9 | 11 |
Whisperwood CPU | 9 | 11 |
Watson Sysco WT | 6 | 14 |
Lowe's Market | 4 | 16 |
All Scores:
September 19 | |||
SP Food Bank | 20 | Robt Hall Chev | 18 |
Electrifiers | 17 | WT Enterprises | 16 |
RJP CPAs | 10 | Sysco WT | 7 |
Whisperwood CPU | 17 | Valuecare Ins | 13 |
September 12 | |||
Sysco WT | 18 | Lowe's Mkt | 16 |
Robt Hall Chev | 19 | RJP CPA's | 16 |
Whisperwood CPU | 20 | Electrifiers | 17 |
Valuecare Ins | 18 | SP Food Bank | 17 |
Desert Penguins | 16 | WW Harley | 6 |
August 29 | |||
RJP CPA's | 19 | Valuecare ins | 14 |
WT Enterprises | 14 | Whisperwood CPU | 13 |
SP Food Bank | 20 | Electrifiers | 13 |
Robt Hall Chev | 25 | Lowes Mkt | 8 |
Sysco WT | 27 | Desert Penguins | 23 |
August 22 | |||
RJP CPA's | 20 | Electrifiers | 17 |
SYSCO WT | 13 | WW Harley | 11 |
Desert Penguins | 16 | Robt Hall Chev | 6 |
Lowe's Mkt | 18 | ValueCare Ins | 10 |
SP Food Bank | 26 | WT Enterprises | 15 |
August 15 | |||
Desert Penguins 14 | 14 | ValueCare ins | 7 |
Whisperwood CPU | 17 | SP Food Bank | 16 |
RJP CPA's | 17 | WT Enterprises | 15 |
Lowe's Mkt | 11 | Electrifiers | 9 |
Robt Hall Chev | 17 | WW Harleys | 12 |
August 8 | |||
WT Enterprises | 12 | Lowe's Mkt | 7 |
Robt Hall Chev | 23 | SYSCO WT | 21 |
Valuecare Ins | 17 | WW Harley's | 11 |
Desert Penguins | 15 | Electrifiers | 11 |
Whisperwood CPU | 13 | RJP CPA's | 9 |
August 1 | |||
WW Harley | 25 | Electrifiers | 24 |
RJP CPA's | 22 | SP Food Bank | 20 |
Whisperwood CPU | 18 | Lowe's Mkt | 17 |
Desert Penguins | 18 | WT Enterprises | 12 |
Valuecare Ins | 19 | Sysco WT | 8 |
July 25 |
Desert Penguins | 18 | Whisperwood CPU | 7 |
ValueCare Ins | 19 | Robt Hall Chev | 6 |
SYSCO WT | 18 | Electrifiers | 17 |
WT Enterprises | 15 | WW Harley | 9 |
SP Food Bank | 11 | Lowe's Mkt | 10 |
July 18 | |||
WW Harley | 17 | Whisperwood CPU | 8 |
Electrifiers | 15 | Robt Hall Chev | 11 |
WT Enterprises | 18 | Sysco | 14 |
Lowe's Mkt | 13 | RJP CPAs | 7 |
Desert Penguins | 28 | SP Food Bank | 20 |
July 11 | |||
Sysco WT | 17 | Whisperwood CPU | 7 |
Desert Penguins | 14 | RJP CPA | 13 |
SP Food Bank | 7 | Lowe's Mkt | 0 |
SP Food Bank | 16 | WW Harley's | 12 |
Electrifiers | 18 | ValueCare Ins | 12 |
WT Enterprises | 24 | Robt Hall Chev | 13 |
June 27 | |||
Whisperwood CPU | 23 | Robt Hall Chev | 19 |
Desert Penguins | 21 | Lowe's Mkt | 13 |
WW Harleys | 16 | RJP CPA | 8 |
SP Food Bank | 16 | Sysco WT | 11 |
Valuecare ins | 17 | WT Enterprises | 14 |
June 20 | |||
WT Enterprises | 16 | Electrifiers | 15 |
WW Harley | 16 | Lowe's Mkt | 15 |
SP Food Bank | 11 | Robt. Hall Chev | 10 |
RJP CPA's | 12 | Sysco WT | 9 |
Valuecare Ins | 19 | Whisperwood CPU | 9 |
Desert Penguins | 19 | Whisperwood CPU | 16 |
June 13
|
May 16 WW Harley's |
17 | Robt. Hall Chev. | 13 |
Desert Penguins | 16 | Valuecare Ins. | 11 |
SP Food Bank | 16 | Whisperwood CPU | 15 |
WT Enterprises | 19 | RJP CPA's | 15 |
Electrifiers | 18 | Lowe's Mkt. | 11 |
May 9 | |||
WW Harley's | 26 | ValueCare Ins | 10 |
WT Enterprises | 26 | Lowe's Mkt | 18 |
Electrifiers | 24 | Desert Penguins | 23 |
RJP CPA's | 14 | Whisperwood CPU | 6 |
Robt Hall Chev | 18 | Watson-Sysco WT | 6 |
May 2 | |||
SP Food Bank | 22 | RJP CPA's | 6 |
Whisperwood CPU | 20 | Lowe's Mkt | 17 |
WT Enterprises | 20 | Desert Penguins | 17 |
ValueCare Ins | 20 | Watson-Sysco WT | 10 |
Electrifiers | 22 | WW Harley's | 21 |
April 25 | |||
Robt Hall Chev | 29 | ValueCare Ins | 13 |
Electrifiers | 15 | Watson-Sysco WT | 11 |
WT Enterprises | 17 | WW Harley's | 16 |
April 18
|
April 11 | |||
Electrifiers | 20 | Valuecare Ins | 19 |
Robt Hall Chev | 30 | WT Enterprises | 17 |
Watson-Sysco WT | 14 | Whisperwood CPU | 9 |
Desert Penguins | 13 | RJP CPA's | 12 |
SP Food Bank | 19 | WW Harley's | 9 |
April 4 | |||
Desert Penguins | 13 | Lowe's Market | 11 |
RJP CPA's | 12 | WW Harley's | 11 |
SP Food Bank | 20 | Watson-Sysco WT | 18 |
WT Enterprises | 17 | Valuecare Ins | 16 |
Robt Hall Chev | 16 | Whisperwood CPU | 14 |